<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Normalize HPA Axis by Suppressing it</title>
	<atom:link href="http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/</link>
	<description>CFS News and Research Updates</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:40:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: debra parker</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-165965</link>
		<dc:creator>debra parker</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-165965</guid>
		<description>Im in big trouble.   metabolism SO slow... not making any hormones, addisons disease, no cortisol or acth, suppressed on its own and definately hasnt bounced back, small amount of thyroid and some other, no dhea or sex hormones, neurotransmitters probably the same.   On light and again on dark SEVERELY ILL &amp; WORSE PAIN for 3 hours each.   Allergies out of control.  Any other ideas for normalising HPA?</description>
		<content:encoded><![CDATA[<p>Im in big trouble.   metabolism SO slow&#8230; not making any hormones, addisons disease, no cortisol or acth, suppressed on its own and definately hasnt bounced back, small amount of thyroid and some other, no dhea or sex hormones, neurotransmitters probably the same.   On light and again on dark SEVERELY ILL &amp; WORSE PAIN for 3 hours each.   Allergies out of control.  Any other ideas for normalising HPA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-155218</link>
		<dc:creator>george</dc:creator>
		<pubDate>Sun, 06 Sep 2009 00:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-155218</guid>
		<description>It could work, but you have to take into account that CFS may involve a variety of HPA axis abnormalities. There are at least 10 to a dozen recorded up to date. I have 3 concomitant as we speak. One is because of a virus, the other because of overtraining and the last after use of powerful antibiotic. Each one of those factors has added up to taint my HPA axis at different points and this has rendered it very difficult for me to recover. One thing i have realized though is that by some exercise or by drinking coffee or by other stimulants sometimes the LC-Nor-Adrenomedullary system takes in charge and the excess noradrenaline that is being produced slowly can revitalise atrophied adrenals but this is a very long way to recovery. I can write more about it but i am still experimenting on it.. CRH antagonists may also work as i have read</description>
		<content:encoded><![CDATA[<p>It could work, but you have to take into account that CFS may involve a variety of HPA axis abnormalities. There are at least 10 to a dozen recorded up to date. I have 3 concomitant as we speak. One is because of a virus, the other because of overtraining and the last after use of powerful antibiotic. Each one of those factors has added up to taint my HPA axis at different points and this has rendered it very difficult for me to recover. One thing i have realized though is that by some exercise or by drinking coffee or by other stimulants sometimes the LC-Nor-Adrenomedullary system takes in charge and the excess noradrenaline that is being produced slowly can revitalise atrophied adrenals but this is a very long way to recovery. I can write more about it but i am still experimenting on it.. CRH antagonists may also work as i have read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfs since 1998</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-107406</link>
		<dc:creator>cfs since 1998</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-107406</guid>
		<description>No, I only get a weird feeling of being both tired and energized at the same time. Reading the paper more closely, they want to supress cortisol &quot;until adrenocorticotropic [ACTH] hormone levels exceed 30% of baseline&quot;. I am not sure about that, because there was a study in which some CFS patients (8 of 32) had a blunted response when given supplemental ACTH. This makes me think that the problem is with the adrenal glands themselves not being able to produce the proper amount, rather than being understimulated by the HPA axis...at least for some patients. Perhaps an ACTH stimulation test would be a good diagnostic tool to use to see which subset of CFS patients you&#039;re in.

http://www.prohealth.com/library/showarticle.cfm?id=352&amp;t=CFIDS_FM</description>
		<content:encoded><![CDATA[<p>No, I only get a weird feeling of being both tired and energized at the same time. Reading the paper more closely, they want to supress cortisol &#8220;until adrenocorticotropic [ACTH] hormone levels exceed 30% of baseline&#8221;. I am not sure about that, because there was a study in which some CFS patients (8 of 32) had a blunted response when given supplemental ACTH. This makes me think that the problem is with the adrenal glands themselves not being able to produce the proper amount, rather than being understimulated by the HPA axis&#8230;at least for some patients. Perhaps an ACTH stimulation test would be a good diagnostic tool to use to see which subset of CFS patients you&#8217;re in.</p>
<p><a href="http://www.prohealth.com/library/showarticle.cfm?id=352&amp;t=CFIDS_FM" rel="nofollow">http://www.prohealth.com/library/showarticle.cfm?id=352&amp;t=CFIDS_FM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-107168</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Feb 2009 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-107168</guid>
		<description>how does your head feel after the cortisol bounces back?
Do you feel any more or less clear headed?</description>
		<content:encoded><![CDATA[<p>how does your head feel after the cortisol bounces back?<br />
Do you feel any more or less clear headed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cfs since 1998</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-107164</link>
		<dc:creator>cfs since 1998</dc:creator>
		<pubDate>Fri, 13 Feb 2009 05:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-107164</guid>
		<description>This is a very interesting idea. I have been taking Seriphos, which suppresses cortisol production and reduces anxiety associated with CFS. It seems that, the higher the dosage I take, the more my cortisol bounces back after the dose wears off (about 4-6 hours). I definitely think there&#039;s something to this.</description>
		<content:encoded><![CDATA[<p>This is a very interesting idea. I have been taking Seriphos, which suppresses cortisol production and reduces anxiety associated with CFS. It seems that, the higher the dosage I take, the more my cortisol bounces back after the dose wears off (about 4-6 hours). I definitely think there&#8217;s something to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.chronicfatiguetreatments.com/wordpress/treatments/hpa-axis-supression-cfs/comment-page-1/#comment-104475</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chronicfatiguetreatments.com/wordpress/?p=133#comment-104475</guid>
		<description>Very interesting letter, thank you for posting the link.  It seems they are hypothesising that there is a secondary &quot;emergency&quot; regulatory loop in the HPA axis that can be kicked into great by extremely low cortisol levels. It will be fascinating to see the first results of experiments on animal models.

The scientist in me does have to point out, that it is &lt;strong&gt;not&lt;/strong&gt; a theory, it is a conjecture.</description>
		<content:encoded><![CDATA[<p>Very interesting letter, thank you for posting the link.  It seems they are hypothesising that there is a secondary &#8220;emergency&#8221; regulatory loop in the HPA axis that can be kicked into great by extremely low cortisol levels. It will be fascinating to see the first results of experiments on animal models.</p>
<p>The scientist in me does have to point out, that it is <strong>not</strong> a theory, it is a conjecture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

